<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Dimension Marketing &#38; Research</title>
	<atom:link href="http://www.ndmr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ndmr.com</link>
	<description>The Balanced Approach to Strategic Marketing</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>problem with outlook.pst</title>
		<link>http://www.ndmr.com/misc/problem-with-outlook-pst</link>
		<comments>http://www.ndmr.com/misc/problem-with-outlook-pst#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=356</guid>
		<description><![CDATA[Double-click Scanpst.exe,
located at drive:\Program Files\Microsoft Office\OFFICE12.
Locate the problem pst
C:\user\xxx\appdata\local\microsoft\outlook\outlook.pst
]]></description>
		<wfw:commentRss>http://www.ndmr.com/misc/problem-with-outlook-pst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 common SEO FAQs</title>
		<link>http://www.ndmr.com/advertising-and-marketing-sevices/5-common-seo-faqs</link>
		<comments>http://www.ndmr.com/advertising-and-marketing-sevices/5-common-seo-faqs#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing Sevices]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=353</guid>
		<description><![CDATA[1.	How much does SEO cost? 
How much does a car cost, or a house? First we need to know what kind of car or house you need then we can try to assess the price. Otherwise we can just say somewhere in between 1k and 1 million dollars per month. Everything below 1k is low [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/advertising-and-marketing-sevices/5-common-seo-faqs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Likely Elements of Google’s Local Search Algorithm</title>
		<link>http://www.ndmr.com/advertising-and-marketing-sevices/10-likely-elements-of-google%e2%80%99s-local-search-algorithm</link>
		<comments>http://www.ndmr.com/advertising-and-marketing-sevices/10-likely-elements-of-google%e2%80%99s-local-search-algorithm#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing Sevices]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=347</guid>
		<description><![CDATA[Several of us have been involved in a lot of discussion about why the same search produces different results between Google Maps and Google.com.

The recent expansion of the Google Maps Onebox on Google.com makes local search optimization much more important than it was before this new display was implemented widely on Google.com. Now, whether you [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/advertising-and-marketing-sevices/10-likely-elements-of-google%e2%80%99s-local-search-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDMR @ PHCC New Orleans Oct. 21-23 2009</title>
		<link>http://www.ndmr.com/news-events/ndmr-phcc-new-orleans-oct-21-23-2009</link>
		<comments>http://www.ndmr.com/news-events/ndmr-phcc-new-orleans-oct-21-23-2009#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=338</guid>
		<description><![CDATA[Position Your Company for the Economic Upturn at PHCC’s CONNECT 2009, We know we will !! See you there.

Learn how to confidently position your company for an economic upturn at the Oct. 21-23 PHCC convention—CONNECT 2009 in New Orleans.
You’ll hear about the hottest topics of the day and the latest trends and business management practices [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/news-events/ndmr-phcc-new-orleans-oct-21-23-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Association for Justice Convention</title>
		<link>http://www.ndmr.com/news-events/296</link>
		<comments>http://www.ndmr.com/news-events/296#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/advertising-and-marketing-sevices/296</guid>
		<description><![CDATA[New Dimension Marketing &#38; Research will be attending the annual American Association for Justice Convention in San Francisco from July 25th-28th.  The convention will be held at the Hilton Hotel Exhibit Hall, 333 O&#8217;Farrell St., SF 94102.  Times: Sat, July 25th- 9AM to 6PM, Sun, July 26th- 9AM-12 Noon and 3PM to 6PM, [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/news-events/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Browsers of 2008, 2009 (statistics)</title>
		<link>http://www.ndmr.com/news-events/top-3-browsers-of-2008-2009</link>
		<comments>http://www.ndmr.com/news-events/top-3-browsers-of-2008-2009#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=134</guid>
		<description><![CDATA[Top 3 Browsers of 2008, 2009 are:
1) Fire Fox
2) Internet explorer 7
3) Internet explorer 6

data acquired from http://www.w3schools.com/browsers/browsers_stats.asp


2009
&#160;
IE7
IE6
IE8
Firefox
Chrome
Safari
Opera


average
&#160;
23.20%
16.28%
3.10%
46.75%
4.75%
3.03%
2.22%


June
&#160;
18.70%
14.90%
7.10%
47.30%
6.00%
3.10%
2.10%


May
&#160;
21.30%
14.50%
5.20%
47.70%
5.50%
3.00%
2.20%


April
&#160;
23.20%
15.40%
3.50%
47.10%
4.90%
3.00%
2.20%


March
&#160;
24.90%
17.00%
1.40%
46.50%
4.20%
3.10%
2.30%


February
&#160;
25.40%
17.40%
0.80%
46.40%
4.00%
3.00%
2.20%


January
&#160;
25.70%
18.50%
0.60%
45.50%
3.90%
3.00%
2.30%


average
&#160;
23.20%
16.28%
3.10%
46.75%
4.75%
3.03%
2.22%


2008
IE5
IE7
IE6
&#160;
Firefox
Chrome
Safari
Opera


average
1.02%
25.33%
25.57%
0.00%
40.94%
3.20%
2.43%
1.81%


December
&#160;
26.10%
19.60%
&#160;
44.40%
3.60%
2.70%
2.40%


November
&#160;
26.60%
20.00%
&#160;
44.20%
3.10%
2.70%
2.30%


October
&#160;
26.90%
20.20%
&#160;
44.00%
3.00%
2.80%
2.20%


September
&#160;
26.30%
22.30%
&#160;
42.60%
3.10%
2.70%
2.00%


August
&#160;
26.00%
24.50%
&#160;
43.70%
&#160;
2.60%
2.10%


July
&#160;
26.40%
25.30%
&#160;
42.60%
&#160;
2.50%
1.90%


June
0.50%
27.00%
26.50%
&#160;
41.00%
&#160;
2.60%
1.70%


May
0.70%
26.50%
27.30%
&#160;
39.80%
&#160;
2.40%
1.50%


April
1.00%
24.90%
28.90%
&#160;
39.10%
&#160;
2.20%
1.40%


March
1.10%
23.30%
29.50%
&#160;
37.00%
&#160;
2.10%
1.40%


February
1.30%
22.70%
30.70%
&#160;
36.50%
&#160;
2.00%
1.40%


January
1.50%
21.20%
32.00%
&#160;
36.40%
&#160;
1.90%
1.40%


average
1.02%
25.33%
25.57%
0.00%
40.94%
3.20%
2.43%
1.81%


data acquired from http://www.w3schools.com/browsers/browsers_stats.asp
]]></description>
		<wfw:commentRss>http://www.ndmr.com/news-events/top-3-browsers-of-2008-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing</title>
		<link>http://www.ndmr.com/advertising-and-marketing-sevices/internet-marketing</link>
		<comments>http://www.ndmr.com/advertising-and-marketing-sevices/internet-marketing#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing Sevices]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=90</guid>
		<description><![CDATA[Why Search Engine Marketing is important:

There are over 40 Million Searches performed each DAY and the number is increasing rapidly.
Search engines beat all other media in driving customers to websites.  Over 80% of  Internet customers used search engines to find a website with over 70% clicking on the FIRST search page of results.


SEARCH [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/advertising-and-marketing-sevices/internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Advertising</title>
		<link>http://www.ndmr.com/advertising-and-marketing-sevices/television-advertising</link>
		<comments>http://www.ndmr.com/advertising-and-marketing-sevices/television-advertising#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing Sevices]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=93</guid>
		<description><![CDATA[The vast majority of television advertisements today consist of brief advertising spots, ranging in length from a few seconds to several minutes (as well as program-length infomercials). Advertisements of this sort have been used to sell every product imaginable over the years, from household products to goods and services, to political campaigns.

Other forms of TV [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/advertising-and-marketing-sevices/television-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Advertising</title>
		<link>http://www.ndmr.com/advertising-and-marketing-sevices/radio-advertising</link>
		<comments>http://www.ndmr.com/advertising-and-marketing-sevices/radio-advertising#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing Sevices]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=103</guid>
		<description><![CDATA[Americans are on the move, they are listening to radio in their cars. Radio is considered the &#8220;mobile medium.&#8221; Radio today isn’t just your typical spot or dot as someone in the business would say.

REASONS TO ADVERTISE ON RADIO:

 97% of adults who have attended/graduated from college are reached by radio each week
4 out of [...]]]></description>
		<wfw:commentRss>http://www.ndmr.com/advertising-and-marketing-sevices/radio-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon</title>
		<link>http://www.ndmr.com/showroom-case-studies/aronatic</link>
		<comments>http://www.ndmr.com/showroom-case-studies/aronatic#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showroom & Case Studies]]></category>

		<guid isPermaLink="false">http://www.ndmr.com/?p=123</guid>
		<description><![CDATA[coming soon
]]></description>
		<wfw:commentRss>http://www.ndmr.com/showroom-case-studies/aronatic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
